Large Sky Area Multi-Object Fiber Spectroscopic Telescope
DATA RELEASE 12 v0 Q1+Q2+Q3
2023.09.18 - 2024.06.15
Low Resolution
Q1 (2023.09.18-2023.12.31) | Q2 (2024.01.01-2024.03.31) | Q3 (2024.04.01-2024.06.15) | |
---|---|---|---|
Observed Plates | 148 | 130 | 41 |
Total Spectra | 312146 | 263452 | 96884 |
Star | 310050 | 259611 | 94369 |
Galaxy | 592 | 1104 | 536 |
QSO | 1504 | 2737 | 1979 |
AFGK Stellar Parameters | 219471 | 171816 | 70432 |
Medium Resolution
Observed Plates | Medium-resolution non time-domain spectra | Medium-resolution time-domain spectra | Star parameter | |
---|---|---|---|---|
Q1 | 258 | 298092 | 1132146 | 345303 |
Q2 | 172 | 200959 | 460959 | 183275 |
Q3 | 69 | 120575 | 91142 | 104154 |
Standard acknowledgement
Guoshoujing Telescope (the Large Sky Area Multi-Object Fiber Spectroscopic Telescope LAMOST) is a National Major Scientific Project built by the Chinese Academy of Sciences. Funding for the project has been provided by the National Development and Reform Commission. LAMOST is operated and managed by the National Astronomical Observatories, Chinese Academy of Sciences.