Q1 | Q2 | Q3 | |
Observed Plates | 99 | 205 | 86 |
Total Spectra | 105,478 | 345,139 | 143,622 |
Star | 101,647 | 329,701 | 137,117 |
Galaxy | 3,142 | 13,110 | 5,559 |
Qso | 689 | 2,328 | 946 |
AFGK Star Catalog | 65,453 | 241,258 | 103,169 |
Q1 | Q2 | Q3 | |
Observed Plates | 181 | 150 | 91 |
Total Single Exposure Spectra | 2,256,570 | 2,092,459 | 1,493,619 |
Total Coadd Spectra | 620,604 | 603,810 | 360,482 |
Parameter Catalog (Coadd) | 183,446 | 169,794 | 104,545 |
Guoshoujing Telescope (the Large Sky Area Multi-Object Fiber Spectroscopic Telescope LAMOST) is a National Major Scientific Project built by the Chinese Academy of Sciences. Funding for the project has been provided by the National Development and Reform Commission. LAMOST is operated and managed by the National Astronomical Observatories, Chinese Academy of Sciences.